top of page
MiPharma Global AGM
Barcelona 16th-19th May 2022
Conference Logo | DSC_0240 | DSC_0260 |
---|---|---|
DSC_0229 | DSC_0214 | 45467843 |
DSC_0195 (2) | 1.11 | DSC_0491 |
DSC_0356 | DSC_0456 | DSC_0270 |
DSC_0257 | 6378 (2) | 33 (14) |
33 (20) | 33 (13) | 33 (5) |
33 (6) | 33 (4) | 33 (1) |
DSC_0438 | DSC_0421 | DSC_0411 |
DSC_0433 | DSC_0378 | DSC_0375 |
DSC_0366 | DSC_0236 | DSC_0273 |
DSC_0372 | DSC_0276 | DSC_0357-2 |
DSC_0348-2 | DSC_0372-2 | DSC_0346 |
DSC_0345 | DSC_0344 | DSC_0332 |
DSC_0251 | 37829 (7) | 37829 (2) |
37829 (4) | 37829 (13) | 37829 (12) |
37829 (10) | 37829 (9) | MPH 099 |
MPH 097 | MPH 078 | MPH 062 |
MPH 015 | MPH 076 | MPH 190 |
MPH 188 | MPH 186 | MPH 177 |
MPH 170 | MPH 167 | MPH 161 |
MPH 135 | MPH 133 | MPH 129 |
MPH 123 | MPH 109 | MPH 226 |
MPH 224 | MPH 241 | MPH 245 |
MPH 263 | MPH 244 | MPH 243 |
MPH 236 | MPH 266 | MPH 273 |
MPH 272 | MPH 240 | MPH 242 |
MPH 269 | MPH 268 | MPH 418 |
MPH 239 | MPH 276 | MPH 278 |
MPH 248 | MPH 288 | Best Networker Eastrong |
Best Pharma Partner Asia Pacific NAF | Best Pharma Partner Indian Sub Hermes | Best Pharma Partner MEA Maltrans |
Best Pharma Partner Europe e2e | Best Pharma Partner Americas B I G | Best Pharma Partner Global Hermes |
MPH 415 | MPH 432 | MPH 444 |
MPH 408 | MPH 416 | MPH 405 |
MPH 001 | MPH 213 | Conference Logo |
bottom of page